Enhancing your business.
Advancing our industry.
Advancing our industry.
Subscription Rates
July 2010 to June 2011 Annual Subscription Rates
| Number of employees | Annual subs including GST | |
| Application fee | $35.00 | |
| Sole Trader - no employees | $529.00 | |
| Partnership - no employees | $541.00 | |
| Affiliate | $593.00 | |
| Employer/Partnership employing:- | ||
| 1-2 employees | $620.00 | |
| 3-4 employees | $827.00 | |
| 5-9 employees | $1,228.00 | |
| 10-14 employees | $1,607.00 | |
| 15-20 employees | $1,888.00 | |
| 21-30 employees | $2,610.00 | |
| 31-40 employees | $3,206.00 | |
| 41-50 employees | $4,519.00 | |
| 50+ employees | $6,370.00 |
